Agile Tool - ZenTao vs. Jira Software
ZenTao vs. Jira Software
Key Features | ZenTao | Jira Software | |||
---|---|---|---|---|---|
OpenSource | Professional | Enterprise | Standard | Premium | |
Board View | √ | √ | √ | × | × |
Kanban | √ | √ | √ | × | × |
List View | √ | √ | √ | √ | √ |
Calendar View | × | √ | √ | Via Paid Plugin | Via Paid Plugin |
Dashboard Overview | √ | √ | √ | √ | √ |
Timeline View | √ | √ | √ | √ | √ |
Drag & Drop Interface | √ | √ | √ | Via Paid Plugin | Via Paid Plugin |
To-do List | √ | √ | √ | √ | √ |
Agile Development | √ | √ | √ | √ | √ |
File Management | √ | √ | √ | √ | √ |
Commenting | √ | √ | √ | √ | √ |
Search Functionality | √ | √ | √ | √ | √ |
Prioritizing | √ | √ | √ | √ | √ |
Visual Reporting & Statistics | Limited Types | √ | √ | √ | √ |
Custom Fields | × | √ | √ | √ | √ |
Custom Languages | × | √ | √ | × | × |
Custom Reports | × | √ | √ | × | √ |
Custom Task Status | √ | √ | √ | √ | √ |
Custom User Interface | √ | √ | √ | √ | √ |
Custom Workflow | × | × | √ | √ | √ |
Data Import/Export | limited | √ | √ | √ | √ |
Task Dependencies | √ | √ | √ | √ | √ |
Task Management | √ | √ | √ | √ | √ |
Subtasks | √ | √ | √ | √ | √ |
Recurring Tasks | √ | √ | √ | √ | √ |
Milestone Tracking | √ | √ | √ | √ | √ |
Progress Tracking | √ | √ | √ | √ | √ |
Status Tracking | √ | √ | √ | √ | √ |
Time Tracking | √ | √ | √ | √ | √ |
Activity Tracking | √ | √ | √ | √ | √ |
Assignment Tracking | √ | √ | √ | × | × |
Bug Tracking | √ | √ | √ | √ | √ |
Portfolio Management | √ | √ | √ |
Via Paid Plug-in: "Portforlio for Jira" |
Via Paid Plug-in: "Portforlio for Jira" |
Project Health Status | √ | √ | √ |
Via Paid Plug-in: "Project Health Monitor" |
Via Paid Plug-in: "Project Health Monitor" |
Workflow Management | √ | √ | √ | √ | √ |
Automatic Notifications | × | √ | √ | √ | √ |
Automatic Reminders | × | √ | √ | √ | √ |
Chat | × | × | √ |
Via Paid Plugin: "Jira Cloud for Slack" |
Via Paid Plugin: "Jira Cloud for Slack" |
Group Chat | × | × | √ |
Via Paid Plugin: "JiraCloud for Slack" |
Via Paid Plugin: "JiraCloud for Slack" |
Charting | × | √ | √ | √ | √ |
Burndown Charts | √ | √ | √ | √ | √ |
Gantt Charts | × | √ | √ | Via Paid Plugin | Via Paid Plugin |
Resource Management | √ | √ | √ | × | × |
Role Management | √ | √ | √ | × | × |
Multi-Department/Project | √ | √ | √ | √ | √ |
Cross-project Visibility | √ | √ | √ | √ | √ |
Cross-project Prioritization | √ | √ | √ | √ | √ |
Cross Project Dependency | √ | √ | √ | √ | √ |
Add Tasks through Email | × | × | × | × | × |
Version Control | × | √ | √ | × | × |
Build Management | √ | √ | √ | × | × |
Test Case Management | √ | √ | √ | √ | √ |
Feedback Management | × | × | √ |
Via Paid Plugin: "Jira Service Desk" |
Via Paid Plugin: "Jira Service Desk" |
Lifecycle Management | √ | √ | √ | √ | √ |
Requirements Management | √ | √ | √ | √ | √ |
Release Management | √ | √ | √ | √ | √ |
Source Code Management | × | √ | √ |
Via Paid Plugin: "Bitbucket" |
Via Paid Plugin: "Bitbucket" |
Attendance Management | × | × | √ | × | × |
Document Management | √ | √ | √ |
Via Paid Plugin: "Confluence" |
Via Paid Plugin: "Confluence" |
Document Comparison | × | × | √ | × | × |
Swimlanes | × | √ | √ | √ | √ |
Automations | × | × | × | √ | √ |
Permission Management | √ | √ | √ | √ | √ |
Two-Factor Authentication | × | × | × | √ | √ |
Single Sign On | √ | √ | √ | Via Paid Plugin | Via Paid Plugin |
Produit
- ZDOO
- ZDOO Cloud
- ZSITE
Contactez-Nous
- A propos de nous
- Courriel: Philip@easycorp.ltd
- WhatsApp: 0086 18563953295
- Skype: philip517